<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Your Way to Wealth &#187; Personal Finance News</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/category/personal-finance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Sat, 26 Nov 2011 14:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Amazon Offers Free Streaming on Over 5000 Movies and TV Shows to Paid Prime Members</title>
		<link>http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/</link>
		<comments>http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:09:04 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Personal Finance News]]></category>
		<category><![CDATA[amazon instant video]]></category>
		<category><![CDATA[amazon prime]]></category>
		<category><![CDATA[amazon video]]></category>
		<category><![CDATA[free streaming]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[roku]]></category>

		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=3711</guid>
		<description><![CDATA[Today Amazon announced it will be offering free Amazon instant video for prime members, with over 5000 Movies and TV shows, to customers signing up (or current customers) with Amazon Prime, their free shipping service, at $79/yr. If you are currently an Amazon Prime member (paying $79/year), you will receive this service at no additional [...]<p><a href="http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/">Amazon Offers Free Streaming on Over 5000 Movies and TV Shows to Paid Prime Members</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F02%2F22%2Famazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F02%2F22%2Famazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members%2F&amp;source=rcthinkwealth&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="padding-top: 40px;"><br />
Today Amazon announced it will be offering <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26ref_%3Damb_link_355368542_2%26rh%3Dn%253A16386761%252Cp_85%253A1%26page%3D1&amp;tag=thiyouwaytowe-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">free Amazon instant video for prime members</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=thiyouwaytowe-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />, with over 5000 Movies and TV shows, to customers signing up (or current customers) with <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fprime%2Fsignup%2Fvideos%3Fie%3DUTF8%26redirectURL%3DL2Iv%25250A%26redirectQueryParams%3Dbm9kZT0yNjE1MjYwMDEx%25250A&amp;tag=thiyouwaytowe-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Amazon Prime</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=thiyouwaytowe-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />, their free shipping service, at $79/yr. If you are currently an Amazon Prime member (paying $79/year), you will receive this service <strong>at no additional cost</strong>.</span></p>
<p>While the selection doesn&#8217;t seem quite as extensive as what<a href="http://gan.doubleclick.net/gan_click?lid=41000000030310780&amp;pubid=21000000000173524"> Netflix</a> provides, this is a really good &#8220;bonus&#8221; deal in addition to the free shipping Amazon Prime offers if you are already a Amazon Prime subscriber.</p>
<p>It could be enough, depending on your viewing habits, to allow you to cancel Netflix if you already have a Amazon prime membership. I would imagine that Amazon will be adding to their collection over time as well, so this may end up being competition to <a href="http://gan.doubleclick.net/gan_click?lid=41000000030310780&amp;pubid=21000000000173524">Netflix&#8217;s streaming service</a>, although I would think it is too early to tell.</p>
<p>This benefit only applies to the primary holder of a paid Amazon Prime account. Also, users who are sharing another household member&#8217;s account, free Amazon Mom,  and Amazon Prime for Students<br />
accounts are not eligible for free streaming via Amazon Instant Video.</p>
<p><strong>Additional Details &amp; Info:</strong></p>
<p>1. Student, Mom, and Amazon Prime member guest accounts are not eligible. Free trials do work.<br />
2. Customer must be in the United States.<br />
3. Not all TV shows and movies are free.<br />
4. This only applies to streaming video. Devices that do not live-stream, like TiVo or the Amazon Unbox Player, will still pay regular RENTAL or PURCHASE prices.<br />
5. iPhone, iPad, iPod Touch not supported.<br />
Also, this will work on your computer, and the <a href="http://www.amazon.com/gp/product/B00426C56U?ie=UTF8&amp;tag=thiyouwaytowe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00426C56U">Roku XD Streaming Player </a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thiyouwaytowe-20&amp;l=as2&amp;o=1&amp;a=B00426C56U" border="0" alt="" width="1" height="1" />, and other live-stream boxes.</p>
<p>To see all of the<strong> Prime Eligible  Free Amazon Instant Video Offerings</strong>, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26ref_%3Ds9_al_bw_srch%26rw_html_to_wsrp%3D1%26rh%3Dn%253A16261631%252Cp_85%253A1%26page%3D1&amp;tag=thiyouwaytowe-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"> Click here.</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=thiyouwaytowe-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/">Amazon Offers Free Streaming on Over 5000 Movies and TV Shows to Paid Prime Members</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40RCThinkWealth&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=279&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-tipd">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=188&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Amazon+Offers+Free+Streaming+on+Over+5000+Movies+and+TV+Shows+to+Paid+Prime+Members&amp;link=http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/&amp;notes=%0D%0AToday%20Amazon%20announced%20it%20will%20be%20offering%20free%20Amazon%20instant%20video%20for%20prime%20members%2C%20with%20over%205000%20Movies%20and%20TV%20shows%2C%20to%20customers%20signing%20up%20%28or%20current%20customers%29%20with%20Amazon%20Prime%2C%20their%20free%20shipping%20service%2C%20at%20%2479%2Fyr.%20If%20you%20are%20currently%20an%20Amazon%20Prime%20member%20%28paying%20%2479%2Fyear%29%2C%20you%20w&amp;short_link=http://goo.gl/Pkeh1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul><div style="clear: both;"></div></div>

Similar Posts:<ul><li><a href="http://www.thinkyourwaytowealth.com/2010/12/15/free-amazon-prime-trial-for-students-and-parents/" rel="bookmark" title="December 15, 2010">Free Amazon Prime Trial for Students and Parents</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2010/12/23/amazon-2-free-in-mp3-downloads-5-video-on-demand-credit/" rel="bookmark" title="December 23, 2010">Amazon- $2 Free in Mp3 Downloads, $5 Video on Demand Credit</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2008/10/07/start-your-christmas-shopping-early-with-a-free-30-day-trial-to-amazon-prime-free-shipping/" rel="bookmark" title="October 7, 2008">Start Your Christmas Shopping Early With a Free 30 Day Trial to Amazon Prime Free Shipping</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2010/01/19/get-cheap-dvd-rentals-with-redbox/" rel="bookmark" title="January 19, 2010">Get Cheap DVD Rentals with redbox</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2008/11/12/is-lifestyle-inflation-keeping-you-in-debt-or-from-saving-more-money/" rel="bookmark" title="November 12, 2008">Is Lifestyle Inflation Keeping You in Debt or from Saving More Money?</a></li>
</ul><!-- Similar Posts took 13.138 ms --><img src="http://www.thinkyourwaytowealth.com/?ak_action=api_record_view&id=3711&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thinkyourwaytowealth.com/2011/02/22/amazon-offers-free-streaming-on-over-5000-movies-and-tv-shows-to-paid-prime-members/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starbucks Accepting Mobile Payments via Cell Phone, Are You Ready to Start Paying For Things With Your iPhone or Smart Phone?</title>
		<link>http://www.thinkyourwaytowealth.com/2011/02/02/starbucks-accepting-mobile-payments-via-cell-phone-are-you-ready-to-start-paying-for-things-with-your-iphone-or-smart-phone/</link>
		<comments>http://www.thinkyourwaytowealth.com/2011/02/02/starbucks-accepting-mobile-payments-via-cell-phone-are-you-ready-to-start-paying-for-things-with-your-iphone-or-smart-phone/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:00:06 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile payment app]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[starbucks payment app]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=3501</guid>
		<description><![CDATA[Starbucks, the ubiquitous coffee purveyor, recently starting accepting mobile payments via an iPhone or Blackberry app (no app for Android yet as far as I can tell, which seems strange) , the Starbucks Mobile App,  basically allowing their customers to pay for their coffee purchases using their phone. No longer will you need to have [...]<p><a href="http://www.thinkyourwaytowealth.com/2011/02/02/starbucks-accepting-mobile-payments-via-cell-phone-are-you-ready-to-start-paying-for-things-with-your-iphone-or-smart-phone/">Starbucks Accepting Mobile Payments via Cell Phone, Are You Ready to Start Paying For Things With Your iPhone or Smart Phone?</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F02%2F02%2Fstarbucks-accepting-mobile-payments-via-cell-phone-are-you-ready-to-start-paying-for-things-with-your-iphone-or-smart-phone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F02%2F02%2Fstarbucks-accepting-mobile-payments-via-cell-phone-are-you-ready-to-start-paying-for-things-with-your-iphone-or-smart-phone%2F&amp;source=rcthinkwealth&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Starbucks, the ubiquitous coffee purveyor, recently starting accepting <strong>mobile payments</strong> via an iPhone or Blackberry app (no app for Android yet as far as I can tell, which seems strange) , the <a href="http://www.starbucks.com/coffeehouse/mobile-apps/starbucks-card-mobile">Starbucks Mobile App</a>,  basically allowing their customers to pay for their coffee purchases using their phone.</p>
<p><a href="http://www.thinkyourwaytowealth.com/wp-content/uploads/2011/02/starbucks-mobile-payment1.jpg"><img class="aligncenter size-medium wp-image-3577" title="starbucks mobile payment1" src="http://www.thinkyourwaytowealth.com/wp-content/uploads/2011/02/starbucks-mobile-payment1-208x300.jpg" alt="Starbuck Mobile Payment App" width="208" height="300" /></a></p>
<p>No longer will you need to have your wallet or purse with you when you go to get a frappuccino (or whatever they call those there). Instead, you&#8217;ll simply whip out your cell phone, and have the barista scan a bar code that will show up after you&#8217;ve opened the app and gotten it ready to make a payment, as shown below:</p>
<p><a href="http://www.thinkyourwaytowealth.com/wp-content/uploads/2011/02/starbucks-mobile-payment2.jpg"><img class="aligncenter size-medium wp-image-3578" title="starbucks mobile payment2" src="http://www.thinkyourwaytowealth.com/wp-content/uploads/2011/02/starbucks-mobile-payment2-208x300.jpg" alt="starbucks mobile payment app" width="208" height="300" /></a></p>
<p style="text-align: center;"><strong>Kinda neat, huh?</strong></p>
<p style="text-align: left;">While you may not be ready to pay for things with your iPhone or smart phone yet, phone makers like <strong>Apple</strong> as well as credit card companies, such as <strong>Visa</strong>, have developed the technology and are working to make mobile payments as acceptable as a credit card or debit card to pay for things. It is already being tested in Europe and other parts of the world.</p>
<p style="text-align: left;">Using <strong>near-field communication technology</strong> will allow users to simply place their phone within a few inches of a payment kiosk set up to accept them, and allow payments wirelessly through a cell phone.  Obviously, they more ways you can pay for something and the easier, the more money credit card companies and merchants think they can make from your spending.</p>
<p style="text-align: center;"><strong>Are You Ready to Pay for things with Your Phone? </strong></p>
<p style="text-align: left;">Paying for things with your phone does raise some issues regarding security and protection. What if you lose your phone? Personally I&#8217;m probably more likely to lose my phone that my wallet. Would a thief or someone who finds a lost phone be able to use your phone to make purchases, or would there be safeguards?</p>
<p style="text-align: left;">While it may not be too bad of a loss if someone used up your $20 Starbucks card credit, if all of your credit card information was stored on the phone,  it could be a lot worse. Also, I think there will be a <strong>wave of early adopters</strong> who will use it due to the technology involved, but I think  a lot of people will be uneasy in adopting mobile payment technology. Certainly older people probably won&#8217;t be very likely- as far as I know, my Dad (who is just about 70) still never got a ATM card.</p>
<p style="text-align: left;">Still, it is kind of neat that the personal payment system is changing after so many years of being asked &#8220;cash, credit, or check?&#8221; when paying for something.</p>
<p style="text-align: left;">Are you willing to pay for Starbucks with your phone? How about using your phone to pay for all of your purchases? Or will you continue to use other methods?</p>
<p><a href="http://www.thinkyourwaytowealth.com/2011/02/02/starbucks-accepting-mobile-payments-via-cell-phone-are-you-ready-to-start-paying-for-things-with-your-iphone-or-smart-phone/">Starbucks Accepting Mobile Payments via Cell Phone, Are You Ready to Start Paying For Things With Your iPhone or Smart Phone?</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Starbucks+Accepting+Mobile+Payments+via+Cell+Phone%2C+Are+You+Ready+to+Start+Paying+For+Things+With+Your+iPhone+or+Smart+Phone%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/02/02/starbucks-accepting-mobile-payments-via-cell-phone-are-you-ready-to-start-paying-for-things-with-your-iphone-or-smart-phone/&amp;notes=Starbucks%2C%20the%20ubiquitous%20coffee%20purveyor%2C%20recently%20starting%20accepting%20mobile%20payments%20via%20an%20iPhone%20or%20Blackberry%20app%20%28no%20app%20for%20Android%20yet%20as%20far%20as%20I%20can%20tell%2C%20which%20seems%20strange%29%20%2C%20the%20Starbucks%20Mobile%20App%2C%C2%A0%20basically%20allowing%20their%20customers%20to%20pay%20for%20their%20coffee%20purchases%20using%20their%20pho&amp;short_link=http://goo.gl/lPXPr&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
