<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Your Way to Wealth &#187; Economy</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Sat, 26 Nov 2011 14:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Obama Proposes Changes to Home Affordable Refinance Program (HARP)- Will It Help?</title>
		<link>http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/</link>
		<comments>http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:22:35 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Freddie mac]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[Home affordable refinance program]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=4024</guid>
		<description><![CDATA[The federal government announced changes to the Home Affordable Refinance Program (HARP) on Monday, hoping to allow more homeowners who are underwater on their mortgages to qualify for the program, and by re-financing and potentially reducing their monthly payments, making it easier for them to make their payments and assisting with possible cash flow problems. [...]<p><a href="http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/">Obama Proposes Changes to Home Affordable Refinance Program (HARP)- Will It Help?</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F10%2F25%2Fobama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F10%2F25%2Fobama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help%2F&amp;source=rcthinkwealth&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The federal government announced changes to the <strong>Home Affordable Refinance Program (HARP)</strong> on Monday, hoping to allow more homeowners who are underwater on their mortgages to qualify for the program, and by re-financing and potentially reducing their monthly payments, making it easier for them to make their payments and assisting with possible cash flow problems.</p>
<p>The program, originally started in 2009, was supposed to help upwards of 5 to 10 million homeowners who are upside down on their mortgages refinance and take advantage of lower interest rates that are being offered for mortgages these days.  This would allow them to continue paying and stay current on their mortgage while freeing up some desperately needed cash for many homeowners who are struggling in today’s economy.</p>
<p>The changes announced on Monday are supposed to allow some homeowners who are currently ineligible for the existing HARP program to qualify- it includes the reduction of some of the fees associated with the program, as well as an elimination of the loan to value (LTV) restrictions previously in place as part of the HARP program.</p>
<p><strong>What was/will be changed in the HARP program?</strong></p>
<ul>
<li>A cap which limited those who qualified to those who owed no more than 125% of the value of their home will be lifted.</li>
<li>Some fees for closing, title insurance, and other costs will be eliminated, lowering the amount of fees and expenses those hoping to qualify for the program will have to pay.</li>
</ul>
<p><strong> </strong></p>
<p><strong>How do you know if you qualify for HARP?</strong></p>
<ul>
<li>Your mortgage must be owned or guaranteed by Fannie Mae or Freddie Mac, and must have been sold to one of those agencies on or before May 31, 2009.</li>
<li>Loan To Value Ratio (LTV) must be greater than 80%- i.e., your mortgage must be at least 80% of the value of your home, and, as mentioned above<strong>, there is no longer an upper limit of 125% LTV.</strong></li>
<li>Mortgages that were refinanced over the last two and a half years aren&#8217;t eligible.</li>
<li>Homeowners must also be current on their mortgage. One late payment within six months, or more than one in the last year would mean disqualification.</li>
</ul>
<p><strong>Will This Help Many Homeowners?</strong></p>
<p>It certainly will let some who currently do not qualify become qualified for the program so it will help, but how many is probably anyone’s guess at this point.  Keep in mind, also, that this is a voluntary program for banks &amp; lenders, so there is nothing that forces a bank to allow a homeowner to refinance, even if all of the conditions above are met.</p>
<p>As you can see from the requirement that only one late payment in 6 months is allowed in order to qualify, this program is still geared towards homeowners who are currently able to keep up with their mortgages and continue to make payments, even if they are underwater or “upside down” on their current mortgages.</p>
<p>By refinancing at a lower interest rate, homeowners will be able to reduce their monthly payment which in effect reduces the total amount they will pay over the life of the loan as well. Obviously, for someone underwater on their mortgage, the longer they plan on staying in the house, the better off they are, as over time the house will likely increase in value (although no one knows at this point how fast or slowly that will occur), and as they make payments over the years their remaining mortgage debt amount gets less and less, both of which increase the equity they have in the house vs. what the original purchase price was.</p>
<p>Hopefully, this will allow some of those people who are “hanging on” so to speak a little relief, which is definitely a good thing.</p>
<p><a href="http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/">Obama Proposes Changes to Home Affordable Refinance Program (HARP)- Will It Help?</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40RCThinkWealth&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=279&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-tipd">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=188&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Obama+Proposes+Changes+to+Home+Affordable+Refinance+Program+%28HARP%29-+Will+It+Help%3F&amp;link=http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/&amp;notes=The%20federal%20government%20announced%20changes%20to%20the%20Home%20Affordable%20Refinance%20Program%20%28HARP%29%20on%20Monday%2C%20hoping%20to%20allow%20more%20homeowners%20who%20are%20underwater%20on%20their%20mortgages%20to%20qualify%20for%20the%20program%2C%20and%20by%20re-financing%20and%20potentially%20reducing%20their%20monthly%20payments%2C%20making%20it%20easier%20for%20them%20to%20make&amp;short_link=http://goo.gl/ee6ZN&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul><div style="clear: both;"></div></div>

Similar Posts:<ul><li><a href="http://www.thinkyourwaytowealth.com/2010/07/12/how-to-save-money-through-a-government-loan-program-in-2010/" rel="bookmark" title="July 12, 2010">How to Save Money through a Government Loan Program in 2010</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2009/11/09/6500-tax-credit-for-existing-homeowners-who-purchase-new-home-signed-into-law-not-retroactive-8000-new-homebuyer-credit-extended/" rel="bookmark" title="November 9, 2009">$6500 Tax Credit for Existing Homeowners Who Purchase New Home Signed into Law, Not Retroactive, $8000 New Homebuyer Credit Extended</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2008/03/15/two-tax-deductions-that-have-changed-for-filing-year-2007/" rel="bookmark" title="March 15, 2008">Two  Tax Deductions That Have Changed for Filing Year 2007</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2009/05/24/a-look-at-the-credit-card-accountability-responsibility-and-disclosure-card-act-of-2009/" rel="bookmark" title="May 24, 2009">A Look at the Credit Card Accountability, Responsibility and Disclosure (CARD) Act of 2009</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2008/08/08/credit-card-debt-elimination-using-a-zero-percent-balance-transfer/" rel="bookmark" title="August 8, 2008">Credit Card Debt Elimination Using a Zero Percent Balance Transfer</a></li>
</ul><!-- Similar Posts took 45.729 ms --><img src="http://www.thinkyourwaytowealth.com/?ak_action=api_record_view&id=4024&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thinkyourwaytowealth.com/2011/10/25/obama-proposes-changes-to-home-affordable-refinance-program-harp-will-it-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Social Security Benefits Increase to be 3.6%</title>
		<link>http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/</link>
		<comments>http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:21:18 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[2011 payroll tax cut]]></category>
		<category><![CDATA[2012 cola]]></category>
		<category><![CDATA[2012 social security payroll tax cut extension]]></category>
		<category><![CDATA[2012 ss payment increase]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[supplemental social security]]></category>

		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=4015</guid>
		<description><![CDATA[The government announced this morning that social security recipients, who number approximately 55 million Americans, will get a 3.6% cost of living adjustment, or COLA, starting in January 2012. 8 million Americans who receive Supplemental Security Income (SSI) will receive a 3.6% increase as well. This will be the first COLA since 2009, when the [...]<p><a href="http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/">2012 Social Security Benefits Increase to be 3.6%</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F10%2F19%2F2012-social-security-benefits-increase-to-be-3-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F10%2F19%2F2012-social-security-benefits-increase-to-be-3-6%2F&amp;source=rcthinkwealth&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The government announced this morning that social security recipients, who number approximately 55 million Americans, <strong>will get a 3.6% cost of living adjustment, or COLA</strong>, starting in January 2012. 8 million Americans who receive Supplemental Security Income (SSI) will receive a 3.6% increase as well.</p>
<p>This will be the first COLA since 2009, when the increase was a rather large 5.8%.  There were no increases in the COLA for 2009 and 2010, since the measured inflation rate during the weakened economy was too low to bring it above the rate measured in 2008 which was used for the 2009 increase.  These were the 1<sup>st</sup> two years without an increase since automatic increases based on inflation were adopted in 1975.</p>
<p>Many people, particularly the elderly living on fixed incomes, have complained and struggled over the last two years, that while food, medical, and other costs have risen, their social security payments have not.  In addition, it is expected that medicare premiums will increase next year, wiping out some of the SS increase for many.</p>
<p>Monthly social security payments average just under $1100 per month, so a 3.6% increase would mean the average payment would increase about $39 per month, or appx. $468 per year.</p>
<p>For the maximum monthly payment, currently $2366 per month, the increase would amount to approximately $85 per month, or $1020 per year.</p>
<p>On a related  and interesting note, <strong>the amount of salary or wages subject to the social security tax will rise by the same percentage next year</strong>, from the current $106,800 to $110,100, according to the social security administration.  For those subject to the increased threshold, this would mean an increase of appx. $225 according to my quick calculations.</p>
<p><strong>Since the social security payroll tax cut for 2011 has yet to be extended for 2012</strong>, the increase in the amount subject to the ss tax as well as the potential for paying the 2% that was cut in 2011 could mean decent increase for some.</p>
<p>President Obama originally included an extension of the 2% SS payroll tax cut  through 2012 in his jobs bill proposal which was DOA a few weeks back, however;  he plans to continue pushing individual parts, including the payroll tax cut extension in 2012 as individual pieces.  <strong>I’ll be sure to discuss if anything is announced in the near future, so stay tuned. </strong></p>
<p><a href="http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/">2012 Social Security Benefits Increase to be 3.6%</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Social+Security+Benefits+Increase+to+be+3.6%25&amp;link=http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/&amp;notes=The%20government%20announced%20this%20morning%20that%20social%20security%20recipients%2C%20who%20number%20approximately%2055%20million%20Americans%2C%20will%20get%20a%203.6%25%20cost%20of%20living%20adjustment%2C%20or%20COLA%2C%20starting%20in%20January%202012.%208%20million%20Americans%20who%20receive%20Supplemental%20Security%20Income%20%28SSI%29%20will%20receive%20a%203.6%25%20increase%20as%20well.&amp;short_link=http://goo.gl/PxcZR&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Social+Security+Benefits+Increase+to+be+3.6%25&amp;link=http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/&amp;notes=The%20government%20announced%20this%20morning%20that%20social%20security%20recipients%2C%20who%20number%20approximately%2055%20million%20Americans%2C%20will%20get%20a%203.6%25%20cost%20of%20living%20adjustment%2C%20or%20COLA%2C%20starting%20in%20January%202012.%208%20million%20Americans%20who%20receive%20Supplemental%20Security%20Income%20%28SSI%29%20will%20receive%20a%203.6%25%20increase%20as%20well.&amp;short_link=http://goo.gl/PxcZR&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40RCThinkWealth&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Social+Security+Benefits+Increase+to+be+3.6%25&amp;link=http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/&amp;notes=The%20government%20announced%20this%20morning%20that%20social%20security%20recipients%2C%20who%20number%20approximately%2055%20million%20Americans%2C%20will%20get%20a%203.6%25%20cost%20of%20living%20adjustment%2C%20or%20COLA%2C%20starting%20in%20January%202012.%208%20million%20Americans%20who%20receive%20Supplemental%20Security%20Income%20%28SSI%29%20will%20receive%20a%203.6%25%20increase%20as%20well.&amp;short_link=http://goo.gl/PxcZR&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Social+Security+Benefits+Increase+to+be+3.6%25&amp;link=http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/&amp;notes=The%20government%20announced%20this%20morning%20that%20social%20security%20recipients%2C%20who%20number%20approximately%2055%20million%20Americans%2C%20will%20get%20a%203.6%25%20cost%20of%20living%20adjustment%2C%20or%20COLA%2C%20starting%20in%20January%202012.%208%20million%20Americans%20who%20receive%20Supplemental%20Security%20Income%20%28SSI%29%20will%20receive%20a%203.6%25%20increase%20as%20well.&amp;short_link=http://goo.gl/PxcZR&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=2012+Social+Security+Benefits+Increase+to+be+3.6%25&amp;link=http://www.thinkyourwaytowealth.com/2011/10/19/2012-social-security-benefits-increase-to-be-3-6/&amp;notes=The%20government%20announced%20this%20morning%20that%20social%20security%20recipients%2C%20who%20number%20approximately%2055%20million%20Americans%2C%20will%20get%20a%203.6%25%20cost%20of%20living%20adjustment%2C%20or%20COLA%2C%20starting%20in%20January%202012.%208%20million%20Americans%20who%20receive%20Supplemental%20Security%20Income%20%28SSI%29%20will%20receive%20a%203.6%25%20increase%20as%20well.&amp;short_link=http://goo.gl/PxcZR&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
