<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Your Way to Wealth &#187; bonds</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/category/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Sat, 26 Nov 2011 14:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>I Bond Rate for May 2011 through October 2011-  4.60 %</title>
		<link>http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/</link>
		<comments>http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:51:33 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[I bonds]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[may 2011]]></category>
		<category><![CDATA[october 2011]]></category>
		<category><![CDATA[savings bonds]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=3943</guid>
		<description><![CDATA[May  2011- I Bond Earnings Rate 4.60 %, Fixed Rate 0.0 % The I Word, or inflation has finally reared its ugly head according to the CPI, which is reflected in the 6 month offering period for I bonds, with a semi-annual inflation rate of 2.30%, and an overall return of 4.60% for at least [...]<p><a href="http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/">I Bond Rate for May 2011 through October 2011-  4.60 %</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F05%2F02%2Fi-bond-rate-for-may-2011-through-october-2011-4-60%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2011%2F05%2F02%2Fi-bond-rate-for-may-2011-through-october-2011-4-60%2F&amp;source=rcthinkwealth&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>May  2011- I Bond Earnings Rate 4.60 %, Fixed Rate 0.0 %</strong></p>
<p>The I Word, or <em><strong>inflation</strong></em> has finally reared its ugly head according to the CPI, which is reflected in the 6 month offering period for I bonds, with a semi-annual inflation rate of 2.30%, and an overall return of 4.60% for at least 6 months. The fixed portion of the i bond is again at 0.0%. I bonds are now more attractive for those looking for a decent interest rate and inflation protection as an investment.<strong> I bonds for the last 6 months only paid 0.74%, so this represents quite an increase. </strong></p>
<p>I bonds must be held for at least 1 year. But if you buy them at the end of the month, you get credit for the whole month, effectively making it a minimum of 11 month holding period. If you cash I bonds in before 5 years, you lose 3 months’ worth of interest.  But at the current rate of 4.60%, losing 3 months interest would still net you appx. 3.45% after a year, better than you can get just about anywhere else I know of at the moment.</p>
<p>The earnings rate for Series I Savings Bonds is a combination of a fixed rate, which applies for the life of the bond, and the semiannual inflation rate. The 4.60 % earnings rate for I bonds bought from May 2011 through October 2011 will apply for their first six months after issue. The earnings rate combines a 0.0% fixed rate of return with the 2.30% semi-annualized rate of inflation as measured by the Consumer Price Index for all Urban Consumers (CPI-U).</p>
<p>The fixed rate applies for the 30-year life of I bonds purchased during this six-month period, but since it is  0.0, it doesn’t really come into play for this 6 month offering period.</p>
<p><strong>Here’s how the composite rate for I bonds issued May 2011 – October 2011 was set</strong>:</p>
<p>Fixed rate = 0.00%</p>
<p>Semiannual inflation rate = 2.30%</p>
<p>Composite rate = [Fixed rate + (2 x Semiannual inflation rate) + (Fixed rate x Semiannual inflation rate)]</p>
<p>Composite rate = [0.0000 + (2 x 0.0230) + ( 0.0000 x 0.0230)]</p>
<p>Composite rate = [0.0000 + 0.0460+ 0.0000000]</p>
<p>Composite rate = 0.0460</p>
<p>Composite rate = 4.60%</p>
<p>Since I bonds are tax-deferred, they can be a useful option to diversify your tax liabilities as part of your overall investment strategy.  I bonds are also tax free if used for education, so they can be part of your education savings plan as well.</p>
<p><a href="http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/">I Bond Rate for May 2011 through October 2011-  4.60 %</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40RCThinkWealth&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=279&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-tipd">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=188&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rate+for+May+2011+through+October+2011-++4.60+%25&amp;link=http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/&amp;notes=May%C2%A0%202011-%20I%20Bond%20Earnings%20Rate%204.60%20%25%2C%20Fixed%20Rate%200.0%20%25%0D%0A%0D%0AThe%20I%20Word%2C%20or%20inflation%20has%20finally%20reared%20its%20ugly%20head%20according%20to%20the%20CPI%2C%20which%20is%20reflected%20in%20the%206%20month%20offering%20period%20for%20I%20bonds%2C%20with%20a%20semi-annual%20inflation%20rate%20of%202.30%25%2C%20and%20an%20overall%20return%20of%204.60%25%20for%20at%20least%206%20months&amp;short_link=http://goo.gl/rUXhM&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul><div style="clear: both;"></div></div>

Similar Posts:<ul><li><a href="http://www.thinkyourwaytowealth.com/2010/05/22/i-bond-rates-for-may-2010-through-october-2010-1-74-total-fixed-rate-0-20/" rel="bookmark" title="May 22, 2010">I Bond Rates for May 2010 through October 2010- 1.74% Total, Fixed Rate 0.20%</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/" rel="bookmark" title="November 13, 2010">I Bond Rates for November 2010 through April 2011- 0.74% Total, Fixed Rate 0.0%</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2009/11/23/november-2009-to-may-2010-i-bond-rates-3-36-total-fixed-rate-0-30/" rel="bookmark" title="November 23, 2009">November 2009 to May 2010 I Bond Rates- 3.36% Total, Fixed Rate 0.30%</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2008/11/03/november-2008-i-bond-rate-564-total-070-fixed/" rel="bookmark" title="November 3, 2008">November 2008 I Bond Rate- 5.64% Total, 0.70% Fixed</a></li>

<li><a href="http://www.thinkyourwaytowealth.com/2008/05/07/may-2008-i-bond-fixed-rates-go-to-00-total-rate-484-what-does-this-mean/" rel="bookmark" title="May 7, 2008">May 2008 I Bond Fixed Rates Go to 0.0%, Total Rate 4.84%-What Does This Mean?</a></li>
</ul><!-- Similar Posts took 8.354 ms --><img src="http://www.thinkyourwaytowealth.com/?ak_action=api_record_view&id=3943&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thinkyourwaytowealth.com/2011/05/02/i-bond-rate-for-may-2011-through-october-2011-4-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Bond Rates for November 2010 through April 2011- 0.74% Total, Fixed Rate 0.0%</title>
		<link>http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/</link>
		<comments>http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 03:02:04 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[I bonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[U.S. Savings Bonds]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=3064</guid>
		<description><![CDATA[November 2010- I Bond Earnings Rate 0.74%, Fixed Rate 0.0% I bonds once again have a 0.0% fixed rate this period, making them not as attractive as normal for those looking for a decent interest rate and inflation protection as an investment. The earnings rate for Series I Savings Bonds is a combination of a [...]<p><a href="http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/">I Bond Rates for November 2010 through April 2011- 0.74% Total, Fixed Rate 0.0%</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2010%2F11%2F13%2Fi-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkyourwaytowealth.com%2F2010%2F11%2F13%2Fi-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0%2F&amp;source=rcthinkwealth&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>November 2010- I Bond Earnings Rate 0.74%, Fixed Rate 0.0%</strong></p>
<p>I bonds once again have a 0.0% fixed rate this period, making them not as attractive as normal for those looking for a decent interest rate and inflation protection as an investment.</p>
<p>The earnings rate for Series I Savings Bonds is a combination of a fixed rate, which applies for the life of the bond, and the semiannual inflation rate. The 0.74% earnings rate for I bonds bought from November 2010 through April 2011 will apply for their first six months after issue. The earnings rate combines a 0.0% fixed rate of return with the 0.74% annualized rate of inflation as measured by the Consumer Price Index for all Urban Consumers (CPI-U).<br />
The fixed rate applies for the 30-year life of I bonds purchased during this six-month period.</p>
<p>This represents a drop from the last 6 month period (April ‘10 through October ‘10)  in the fixed rate from 0.20% to 0.0%, and a drop in the semi-annual inflation rate from 0.77% to 0.37%.</p>
<p>Here’s how the composite rate for I bonds issued November 2010 – April 2011 was set:</p>
<p>Fixed rate = 0.00%<br />
Semiannual inflation rate = 0.37%</p>
<p>Composite rate = [Fixed rate + (2 x Semiannual inflation rate) + (Fixed rate x Semiannual inflation rate)]<br />
Composite rate = [0.0000 + (2 x 0.0037) + (  0.0000 x 0.0037)]<br />
Composite rate = [0.0000 + 0.0074 + 0.0000000]<br />
Composite rate = 0.0074<br />
Composite rate = 0.0074<br />
Composite rate = 0.74%</p>
<p>Since I bonds are tax-deferred, they can be an useful option to diversify your tax liabilities as part of your overall investment strategy.<br />
As I have mentioned before, I bonds are also tax free if used for education, so they can be part of your education savings plan as well.</p>
<p><a href="http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/">I Bond Rates for November 2010 through April 2011- 0.74% Total, Fixed Rate 0.0%</a> is a post from: <a href="http://www.thinkyourwaytowealth.com">Think Your Way to Wealth</a> a <a href="http://www.thinkyourwaytowealth.com">Personal Finance Blog</a> Copyright 2008-2010</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rates+for+November+2010+through+April+2011-+0.74%25+Total%2C+Fixed+Rate+0.0%25&amp;link=http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/&amp;notes=November%202010-%20I%20Bond%20Earnings%20Rate%200.74%25%2C%20Fixed%20Rate%200.0%25%0D%0A%0D%0AI%20bonds%20once%20again%20have%20a%200.0%25%20fixed%20rate%20this%20period%2C%20making%20them%20not%20as%20attractive%20as%20normal%20for%20those%20looking%20for%20a%20decent%20interest%20rate%20and%20inflation%20protection%20as%20an%20investment.%0D%0A%0D%0AThe%20earnings%20rate%20for%20Series%20I%20Savings%20Bonds%20is%20a%20co&amp;short_link=http://goo.gl/FrNKQ&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rates+for+November+2010+through+April+2011-+0.74%25+Total%2C+Fixed+Rate+0.0%25&amp;link=http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/&amp;notes=November%202010-%20I%20Bond%20Earnings%20Rate%200.74%25%2C%20Fixed%20Rate%200.0%25%0D%0A%0D%0AI%20bonds%20once%20again%20have%20a%200.0%25%20fixed%20rate%20this%20period%2C%20making%20them%20not%20as%20attractive%20as%20normal%20for%20those%20looking%20for%20a%20decent%20interest%20rate%20and%20inflation%20protection%20as%20an%20investment.%0D%0A%0D%0AThe%20earnings%20rate%20for%20Series%20I%20Savings%20Bonds%20is%20a%20co&amp;short_link=http://goo.gl/FrNKQ&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40RCThinkWealth&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rates+for+November+2010+through+April+2011-+0.74%25+Total%2C+Fixed+Rate+0.0%25&amp;link=http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/&amp;notes=November%202010-%20I%20Bond%20Earnings%20Rate%200.74%25%2C%20Fixed%20Rate%200.0%25%0D%0A%0D%0AI%20bonds%20once%20again%20have%20a%200.0%25%20fixed%20rate%20this%20period%2C%20making%20them%20not%20as%20attractive%20as%20normal%20for%20those%20looking%20for%20a%20decent%20interest%20rate%20and%20inflation%20protection%20as%20an%20investment.%0D%0A%0D%0AThe%20earnings%20rate%20for%20Series%20I%20Savings%20Bonds%20is%20a%20co&amp;short_link=http://goo.gl/FrNKQ&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rates+for+November+2010+through+April+2011-+0.74%25+Total%2C+Fixed+Rate+0.0%25&amp;link=http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/&amp;notes=November%202010-%20I%20Bond%20Earnings%20Rate%200.74%25%2C%20Fixed%20Rate%200.0%25%0D%0A%0D%0AI%20bonds%20once%20again%20have%20a%200.0%25%20fixed%20rate%20this%20period%2C%20making%20them%20not%20as%20attractive%20as%20normal%20for%20those%20looking%20for%20a%20decent%20interest%20rate%20and%20inflation%20protection%20as%20an%20investment.%0D%0A%0D%0AThe%20earnings%20rate%20for%20Series%20I%20Savings%20Bonds%20is%20a%20co&amp;short_link=http://goo.gl/FrNKQ&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=I+Bond+Rates+for+November+2010+through+April+2011-+0.74%25+Total%2C+Fixed+Rate+0.0%25&amp;link=http://www.thinkyourwaytowealth.com/2010/11/13/i-bond-rates-for-november-2010-through-april-2011-0-74-total-fixed-rate-0-0/&amp;notes=November%202010-%20I%20Bond%20Earnings%20Rate%200.74%25%2C%20Fixed%20Rate%200.0%25%0D%0A%0D%0AI%20bonds%20once%20again%20have%20a%200.0%25%20fixed%20rate%20this%20period%2C%20making%20them%20not%20as%20attractive%20as%20normal%20for%20those%20looking%20for%20a%20decent%20interest%20rate%20and%20inflation%20protection%20as%20an%20investment.%0D%0A%0D%0AThe%20earnings%20rate%20for%20Series%20I%20Savings%20Bonds%20is%20a%20co&amp;short_link=http://goo.gl/FrNKQ&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
