<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Buy and Hold Investing Dead or Just Misunderstood?</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/</link>
	<description>Personal Finance Blog &#124; Smart Personal Finance &#124; Money Saving Tips &#124;</description>
	<lastBuildDate>Mon, 08 Mar 2010 07:32:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 50 Buy and Hold Investing Blogs &#124; ETF Database</title>
		<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/comment-page-1/#comment-2039</link>
		<dc:creator>Top 50 Buy and Hold Investing Blogs &#124; ETF Database</dc:creator>
		<pubDate>Mon, 11 May 2009 22:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1896#comment-2039</guid>
		<description>[...] Think Your Way to Wealth explores the purported death of buy and hold and explains how it might be misunderstood. [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Your Way to Wealth explores the purported death of buy and hold and explains how it might be misunderstood. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickHits: Company Stock Sale Edition &#124; Prime Time Money</title>
		<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/comment-page-1/#comment-2036</link>
		<dc:creator>QuickHits: Company Stock Sale Edition &#124; Prime Time Money</dc:creator>
		<pubDate>Sun, 10 May 2009 21:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1896#comment-2036</guid>
		<description>[...] Think Your Way to Wealth presents, Is Buy and Hold Dead or Just Misunderstood? [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Your Way to Wealth presents, Is Buy and Hold Dead or Just Misunderstood? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/comment-page-1/#comment-1930</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1896#comment-1930</guid>
		<description>@Jeff- Thanks, glad you enjoyed.  When times are good buy and hold seems to work that way, but this recession shows that allocation and diversification can play a very important role.</description>
		<content:encoded><![CDATA[<p>@Jeff- Thanks, glad you enjoyed.  When times are good buy and hold seems to work that way, but this recession shows that allocation and diversification can play a very important role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/comment-page-1/#comment-1929</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1896#comment-1929</guid>
		<description>@The Weakonomist- I agree- although recessions and down turns seem to scare people into timing the market at the wrong time.

@Dana- I think you are right- part of the problem is probably due to the fact that some people are too heavily weighted in the stock market, as opposed to being insafer investments when they may need the money.</description>
		<content:encoded><![CDATA[<p>@The Weakonomist- I agree- although recessions and down turns seem to scare people into timing the market at the wrong time.</p>
<p>@Dana- I think you are right- part of the problem is probably due to the fact that some people are too heavily weighted in the stock market, as opposed to being insafer investments when they may need the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff@StretchyDollar</title>
		<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/comment-page-1/#comment-1924</link>
		<dc:creator>Jeff@StretchyDollar</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1896#comment-1924</guid>
		<description>This was a good read for me. I&#039;d always thought of buy and hold as &#039;buy it, put it in a safe place somewhere, and come back and check 40 years later.&#039; I&#039;ve got some good stuff to think about now!</description>
		<content:encoded><![CDATA[<p>This was a good read for me. I&#8217;d always thought of buy and hold as &#8216;buy it, put it in a safe place somewhere, and come back and check 40 years later.&#8217; I&#8217;ve got some good stuff to think about now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/comment-page-1/#comment-1923</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1896#comment-1923</guid>
		<description>Buy and hold works in the long run.  And most of the time, the market moves up.  But when you&#039;re caught in the trough during a cyclical period, and you need money, that&#039;s not a good situation.  The market isn&#039;t for everyone.  And it&#039;s certainly not for people that need their money in a pinch.  Looking at your financial obligations in the long run, and paying particular attention to when you plan to enter or exit the market should also impact the % you put into the market.</description>
		<content:encoded><![CDATA[<p>Buy and hold works in the long run.  And most of the time, the market moves up.  But when you&#8217;re caught in the trough during a cyclical period, and you need money, that&#8217;s not a good situation.  The market isn&#8217;t for everyone.  And it&#8217;s certainly not for people that need their money in a pinch.  Looking at your financial obligations in the long run, and paying particular attention to when you plan to enter or exit the market should also impact the % you put into the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://www.thinkyourwaytowealth.com/2009/04/28/is-buy-and-hold-investing-dead-or-just-misunderstood/comment-page-1/#comment-1921</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1896#comment-1921</guid>
		<description>Buy and hold gets a beating in any recession. If anything, recessions should prove the point that you can&#039;t beat the market and it&#039;s best to ride the waves up and down.</description>
		<content:encoded><![CDATA[<p>Buy and hold gets a beating in any recession. If anything, recessions should prove the point that you can&#8217;t beat the market and it&#8217;s best to ride the waves up and down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.133 seconds -->
