<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold as an Investment: A Gold Rush or Fool&#8217;s Gold?</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:24:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moses</title>
		<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/comment-page-1/#comment-2673</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1586#comment-2673</guid>
		<description>Gold, like any asset, runs in cycles; there are times to be a buyer, and there are times to be a seller. In the past decade, gold has gone from roughly $250 dollars and ounce to $1,000 dollars an ounce. During the great bull run in the 70&#039;s, gold went from $35 dollars and ounce to $850 dollars an ounce- increasing over 20X in the process.

Gold is money, period. It&#039;s ironic that &quot;paper bugs&quot; try to make out &quot;gold bugs&quot; to be ignorant people who simply love to stare at shiny little gold coins. Gold is in the news, yes, but the average person still thinks it&#039;s a bubble! The fact is, those who have been calling for a gold collapse have been wrong for the better part of a decade. I suggest a brief study of fiat currencies in history for anyone who puts blind trust in the U.S. dollar, or any fiat currency for that matter.</description>
		<content:encoded><![CDATA[<p>Gold, like any asset, runs in cycles; there are times to be a buyer, and there are times to be a seller. In the past decade, gold has gone from roughly $250 dollars and ounce to $1,000 dollars an ounce. During the great bull run in the 70&#8217;s, gold went from $35 dollars and ounce to $850 dollars an ounce- increasing over 20X in the process.</p>
<p>Gold is money, period. It&#8217;s ironic that &#8220;paper bugs&#8221; try to make out &#8220;gold bugs&#8221; to be ignorant people who simply love to stare at shiny little gold coins. Gold is in the news, yes, but the average person still thinks it&#8217;s a bubble! The fact is, those who have been calling for a gold collapse have been wrong for the better part of a decade. I suggest a brief study of fiat currencies in history for anyone who puts blind trust in the U.S. dollar, or any fiat currency for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/comment-page-1/#comment-1592</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1586#comment-1592</guid>
		<description>@Joe- Good point, and funny too! They are pretty to look at! I am not sure what a &quot;gold bug&quot; would suggest we do though-sell all of your investments and buy gold? It seems to much like predicting the bottom of the stock market, trying to time the market.</description>
		<content:encoded><![CDATA[<p>@Joe- Good point, and funny too! They are pretty to look at! I am not sure what a &#8220;gold bug&#8221; would suggest we do though-sell all of your investments and buy gold? It seems to much like predicting the bottom of the stock market, trying to time the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/comment-page-1/#comment-1591</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1586#comment-1591</guid>
		<description>I&#039;ve many of the same arguments myself in the past, and every time I get at least 1  response to the effect of, &quot;But  gold coins are real, and truly beautiful!&quot; Such arguments usually make me wonder at how people can be taken in by something because something is shiny and attractive to look at... :-D</description>
		<content:encoded><![CDATA[<p>I&#8217;ve many of the same arguments myself in the past, and every time I get at least 1  response to the effect of, &#8220;But  gold coins are real, and truly beautiful!&#8221; Such arguments usually make me wonder at how people can be taken in by something because something is shiny and attractive to look at&#8230; <img src='http://www.thinkyourwaytowealth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->
