<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold as an Investment: A Gold Rush or Fool&#8217;s Gold?</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Tue, 06 Dec 2011 12:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Richard</title>
		<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/comment-page-1/#comment-2972</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1586#comment-2972</guid>
		<description>Since this article was written in feb 2009 gold has gone from under 800 to 1230.  That is a better than 50% increase in a year. If the author had purchased 20,000 in gold it would be worth aprox 30,000. That is a great investment and gold hasn&#039;t stopped moving up for the last ten years. With the gov printing all the paper money to finance bailouts the dollar is being diluted thus the apparent increase in gold and silver. Actually the dollar is loosing value thus gold appears to rise because gold and silver have intrinsic value and in times of inflation or deflation gold and silver become a safe haven.  Boy was this author WRONG!</description>
		<content:encoded><![CDATA[<p>Since this article was written in feb 2009 gold has gone from under 800 to 1230.  That is a better than 50% increase in a year. If the author had purchased 20,000 in gold it would be worth aprox 30,000. That is a great investment and gold hasn&#8217;t stopped moving up for the last ten years. With the gov printing all the paper money to finance bailouts the dollar is being diluted thus the apparent increase in gold and silver. Actually the dollar is loosing value thus gold appears to rise because gold and silver have intrinsic value and in times of inflation or deflation gold and silver become a safe haven.  Boy was this author WRONG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moses</title>
		<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/comment-page-1/#comment-2673</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1586#comment-2673</guid>
		<description>Gold, like any asset, runs in cycles; there are times to be a buyer, and there are times to be a seller. In the past decade, gold has gone from roughly $250 dollars and ounce to $1,000 dollars an ounce. During the great bull run in the 70&#039;s, gold went from $35 dollars and ounce to $850 dollars an ounce- increasing over 20X in the process.

Gold is money, period. It&#039;s ironic that &quot;paper bugs&quot; try to make out &quot;gold bugs&quot; to be ignorant people who simply love to stare at shiny little gold coins. Gold is in the news, yes, but the average person still thinks it&#039;s a bubble! The fact is, those who have been calling for a gold collapse have been wrong for the better part of a decade. I suggest a brief study of fiat currencies in history for anyone who puts blind trust in the U.S. dollar, or any fiat currency for that matter.</description>
		<content:encoded><![CDATA[<p>Gold, like any asset, runs in cycles; there are times to be a buyer, and there are times to be a seller. In the past decade, gold has gone from roughly $250 dollars and ounce to $1,000 dollars an ounce. During the great bull run in the 70&#8242;s, gold went from $35 dollars and ounce to $850 dollars an ounce- increasing over 20X in the process.</p>
<p>Gold is money, period. It&#8217;s ironic that &#8220;paper bugs&#8221; try to make out &#8220;gold bugs&#8221; to be ignorant people who simply love to stare at shiny little gold coins. Gold is in the news, yes, but the average person still thinks it&#8217;s a bubble! The fact is, those who have been calling for a gold collapse have been wrong for the better part of a decade. I suggest a brief study of fiat currencies in history for anyone who puts blind trust in the U.S. dollar, or any fiat currency for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/comment-page-1/#comment-1592</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1586#comment-1592</guid>
		<description>@Joe- Good point, and funny too! They are pretty to look at! I am not sure what a &quot;gold bug&quot; would suggest we do though-sell all of your investments and buy gold? It seems to much like predicting the bottom of the stock market, trying to time the market.</description>
		<content:encoded><![CDATA[<p>@Joe- Good point, and funny too! They are pretty to look at! I am not sure what a &#8220;gold bug&#8221; would suggest we do though-sell all of your investments and buy gold? It seems to much like predicting the bottom of the stock market, trying to time the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.thinkyourwaytowealth.com/2009/02/05/gold-as-an-investment-a-gold-rush-or-fools-gold/comment-page-1/#comment-1591</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1586#comment-1591</guid>
		<description>I&#039;ve many of the same arguments myself in the past, and every time I get at least 1  response to the effect of, &quot;But  gold coins are real, and truly beautiful!&quot; Such arguments usually make me wonder at how people can be taken in by something because something is shiny and attractive to look at... :-D</description>
		<content:encoded><![CDATA[<p>I&#8217;ve many of the same arguments myself in the past, and every time I get at least 1  response to the effect of, &#8220;But  gold coins are real, and truly beautiful!&#8221; Such arguments usually make me wonder at how people can be taken in by something because something is shiny and attractive to look at&#8230; <img src='http://www.thinkyourwaytowealth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.thinkyourwaytowealth.com @ 2012-02-09 15:06:14 -->
