<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Roundup- The One Dollar Diet Project Edition</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:24:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1505</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1505</guid>
		<description>Congrats!-Will definitely keep up with your progress!</description>
		<content:encoded><![CDATA[<p>Congrats!-Will definitely keep up with your progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1502</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1502</guid>
		<description>@RC --- Yes, please do track our progress.

We&#039;re currently on Day 14 and what a life-changing experience this has been!  Very impactful on so many levels...

http://1-dollar-a-day.blogspot.com

Handful of &#039;cheap eats&#039; recipes -- a great one is for our Turkey Taco Soup which makes 10 servings - $0.36 per serving!</description>
		<content:encoded><![CDATA[<p>@RC &#8212; Yes, please do track our progress.</p>
<p>We&#8217;re currently on Day 14 and what a life-changing experience this has been!  Very impactful on so many levels&#8230;</p>
<p><a href="http://1-dollar-a-day.blogspot.com" rel="nofollow">http://1-dollar-a-day.blogspot.com</a></p>
<p>Handful of &#8216;cheap eats&#8217; recipes &#8212; a great one is for our Turkey Taco Soup which makes 10 servings &#8211; $0.36 per serving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1442</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1442</guid>
		<description>@Karla- Thanks for visiting! Your travels sound very interesting- I will have to keep up with your challenge.</description>
		<content:encoded><![CDATA[<p>@Karla- Thanks for visiting! Your travels sound very interesting- I will have to keep up with your challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1441</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Mon, 29 Dec 2008 00:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1441</guid>
		<description>Yes - I also came across the One Dollar Diet Project and it played a part in establishing my own &#039;&#039;dollar-a-day&#039;&#039; challenge.  It truly is amazing how much we spend and consume.

I recently returned from Tajikistan on a mission trip where the majority of the country lives in poverty, earning around $2.15 USD a day.  I now have the opportunity of doing some work in Zambia here in the new year and wanted to get a feel for what it&#039;s like to live on just $1 a day.

Always open to feedback and suggestions in my adventure:

http://1-dollar-a-day.blogspot.com

Thanks for the other recommendations / tips of some good, similar reads.  Will be sure to check those out.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; I also came across the One Dollar Diet Project and it played a part in establishing my own &#8221;dollar-a-day&#8221; challenge.  It truly is amazing how much we spend and consume.</p>
<p>I recently returned from Tajikistan on a mission trip where the majority of the country lives in poverty, earning around $2.15 USD a day.  I now have the opportunity of doing some work in Zambia here in the new year and wanted to get a feel for what it&#8217;s like to live on just $1 a day.</p>
<p>Always open to feedback and suggestions in my adventure:</p>
<p><a href="http://1-dollar-a-day.blogspot.com" rel="nofollow">http://1-dollar-a-day.blogspot.com</a></p>
<p>Thanks for the other recommendations / tips of some good, similar reads.  Will be sure to check those out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1376</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Wed, 17 Dec 2008 01:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1376</guid>
		<description>@TSTrump- I know I didn&#039;t get it that low, but I ate pretty frugally in college as well. I know what you mean about getting tired of eating the same thing, though!</description>
		<content:encoded><![CDATA[<p>@TSTrump- I know I didn&#8217;t get it that low, but I ate pretty frugally in college as well. I know what you mean about getting tired of eating the same thing, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TStrump</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1373</link>
		<dc:creator>TStrump</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1373</guid>
		<description>When I graduated and started my first job I was broke and ALMOST managed to eat for $1/day.
I used to make a pot of curry with chick peas and ground beef and it would last me the entire week.  It took a lot of discipline plus my taste buds got a little tired.</description>
		<content:encoded><![CDATA[<p>When I graduated and started my first job I was broke and ALMOST managed to eat for $1/day.<br />
I used to make a pot of curry with chick peas and ground beef and it would last me the entire week.  It took a lot of discipline plus my taste buds got a little tired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1371</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1371</guid>
		<description>Thanks for linking back to the carnival!</description>
		<content:encoded><![CDATA[<p>Thanks for linking back to the carnival!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. GoTo</title>
		<link>http://www.thinkyourwaytowealth.com/2008/12/15/weekend-roundup-the-one-dollar-diet-project-edition/comment-page-1/#comment-1368</link>
		<dc:creator>Mr. GoTo</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=1360#comment-1368</guid>
		<description>Thanks for the mention and the round-up.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention and the round-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.630 seconds -->
