<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning from the Stock Market&#8217;s Volatile Performance This Week</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/2008/09/19/learning-from-the-stock-markets-volatile-performance-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com/2008/09/19/learning-from-the-stock-markets-volatile-performance-this-week/</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Tue, 06 Dec 2011 12:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Finance Fiesta - Procrastination Edition! &#124; Master Your Card</title>
		<link>http://www.thinkyourwaytowealth.com/2008/09/19/learning-from-the-stock-markets-volatile-performance-this-week/comment-page-1/#comment-981</link>
		<dc:creator>Finance Fiesta - Procrastination Edition! &#124; Master Your Card</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=753#comment-981</guid>
		<description>[...] presents Learning from the Stock Market’s Volatile Performance This Week posted at Think Your Way to [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Learning from the Stock Market’s Volatile Performance This Week posted at Think Your Way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#124; Money Hacks Carnival #32 - Have You Ever Edition</title>
		<link>http://www.thinkyourwaytowealth.com/2008/09/19/learning-from-the-stock-markets-volatile-performance-this-week/comment-page-1/#comment-974</link>
		<dc:creator>The Financial Blogger &#124; Money Hacks Carnival #32 - Have You Ever Edition</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=753#comment-974</guid>
		<description>[...] presents Learning from the Stock Market’s Volatile Performance This Week posted at Think Your Way to [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Learning from the Stock Market’s Volatile Performance This Week posted at Think Your Way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2008/09/19/learning-from-the-stock-markets-volatile-performance-this-week/comment-page-1/#comment-905</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=753#comment-905</guid>
		<description>@Phil- Yes these times are a little scary. Hopefully the Fed&#039;s move over the last couple of days will calm people down, and keep people from making moves based on fear. 
Thanks!</description>
		<content:encoded><![CDATA[<p>@Phil- Yes these times are a little scary. Hopefully the Fed&#8217;s move over the last couple of days will calm people down, and keep people from making moves based on fear.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thinkyourwaytowealth.com/2008/09/19/learning-from-the-stock-markets-volatile-performance-this-week/comment-page-1/#comment-899</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 19 Sep 2008 15:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/?p=753#comment-899</guid>
		<description>These are scary times to be living in unfortunately.  I think most people are now in a position where they&#039;re trying (or having) to be much smarter with their money. You&#039;ll see a lot of people panicking in this current market.

Keep up the good work on these articles. I don&#039;t see many other people commenting.
http://www.moneysaverpro.com</description>
		<content:encoded><![CDATA[<p>These are scary times to be living in unfortunately.  I think most people are now in a position where they&#8217;re trying (or having) to be much smarter with their money. You&#8217;ll see a lot of people panicking in this current market.</p>
<p>Keep up the good work on these articles. I don&#8217;t see many other people commenting.<br />
<a href="http://www.moneysaverpro.com" rel="nofollow">http://www.moneysaverpro.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.thinkyourwaytowealth.com @ 2012-02-09 16:23:46 -->
