<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Stop Contributing to Your 401k because of Recent Stock Market Performance!</title>
	<atom:link href="http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/</link>
	<description>Personal Finance Blog &#124; Money Management &#124; Money Saving Tips</description>
	<lastBuildDate>Tue, 06 Dec 2011 12:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: RC</title>
		<link>http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/comment-page-1/#comment-1684</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/#comment-1684</guid>
		<description>@Alberto- Good question!  For retirement, I still believe it is good to keep contributing, especially if your company matches. If you think you need to save up cash, (such as a potential for job loss) in this tough economy, and it makes you more comfortable, then it is not terrible if you reduce your contributions slightly. It also depends on your time frame until retirement-the longer you have, the more time you have for things to even out.</description>
		<content:encoded><![CDATA[<p>@Alberto- Good question!  For retirement, I still believe it is good to keep contributing, especially if your company matches. If you think you need to save up cash, (such as a potential for job loss) in this tough economy, and it makes you more comfortable, then it is not terrible if you reduce your contributions slightly. It also depends on your time frame until retirement-the longer you have, the more time you have for things to even out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto V</title>
		<link>http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/comment-page-1/#comment-1678</link>
		<dc:creator>Alberto V</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/#comment-1678</guid>
		<description>Fine fine for 7/08 but do you hold this same stance through to today? If you leave what is currently in the 401K but contribute elsewhere instead (promotional savings accounts, the craps tables at Vegas) is it nesc. all that worse and then plugging that money back into your 401K sometime late summer &#039;09?</description>
		<content:encoded><![CDATA[<p>Fine fine for 7/08 but do you hold this same stance through to today? If you leave what is currently in the 401K but contribute elsewhere instead (promotional savings accounts, the craps tables at Vegas) is it nesc. all that worse and then plugging that money back into your 401K sometime late summer &#8217;09?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Manarin</title>
		<link>http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/comment-page-1/#comment-546</link>
		<dc:creator>Roland Manarin</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkyourwaytowealth.com/2008/07/18/dont-stop-contributing-to-your-401k-because-of-recent-stock-market-performance/#comment-546</guid>
		<description>You offer solid points.  

The stock market is like bouncing a yo-yo up a flight of stairs.  Right now the yo-yo has dropped offering a wonderful opportunity for investors.  Those who continue dollar-cost averaging their retirement accounts in diversified portfolios of equities will eventually be rewarded for their discipline.   

As Mark Twain said:  History doesn&#039;t repeat; but it does rhyme.</description>
		<content:encoded><![CDATA[<p>You offer solid points.  </p>
<p>The stock market is like bouncing a yo-yo up a flight of stairs.  Right now the yo-yo has dropped offering a wonderful opportunity for investors.  Those who continue dollar-cost averaging their retirement accounts in diversified portfolios of equities will eventually be rewarded for their discipline.   </p>
<p>As Mark Twain said:  History doesn&#8217;t repeat; but it does rhyme.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.thinkyourwaytowealth.com @ 2012-02-09 17:19:24 -->
